Key CPT Codes
| CPT | Descriptor | wRVU | Medicare estimate | Global |
|---|---|---|---|---|
| 10060 | Incision and drainage of abscess; simple or single | 1.19 | $128.59 | 10 |
| 10061 | Incision and drainage of abscess; complicated or multiple | 2.39 | $220.11 | 10 |
| 10180 | I&D of complex postoperative wound infection | 2.24 | $288.25 | 10 |
| 45000 | Drainage of pelvic abscess | 6.14 | $412.84 | 90 |
| 49020 | Drainage abdom abscess open | 26.0 | $1,488.01 | 90 |
| 49040 | Drain open abdom abscess | 16.11 | $958.94 | 90 |
| 49405 | Image-guided visceral abscess drainage | 3.9 | $837.69 | 0 |
| 49406 | Image-guided peritoneal/retroperitoneal drainage | 3.9 | $837.03 | 0 |
Coding Decision Points
- Choose by anatomic site, approach, and image guidance rather than the generic phrase abscess drainage.
- Open abdominal abscess drainage and image-guided peritoneal drainage are different CPT families.
- Postoperative wound infection I&D may route differently than intra-abdominal source control.
Common Documentation Gaps
Document site, approach, depth, image guidance, abscess cavity, cultures, drain placement, and whether bowel, appendix, or other organ work was performed.
FAQ
What is CPT 49020?
CPT 49020 describes open drainage of an abdominal abscess.
What is the image-guided peritoneal drainage code?
CPT 49406 is commonly used for image-guided peritoneal or retroperitoneal fluid collection drainage.