Key CPT Codes
| CPT | Descriptor | wRVU | Medicare estimate | Global |
|---|---|---|---|---|
| 10120 | Incision, removal of foreign body, subcutaneous | 1.19 | $157.32 | 10 |
| 10121 | Incision, removal of foreign body, subcutaneous, complicated | 2.67 | $275.22 | 10 |
| 20520 | Removal of foreign body in muscle or tendon sheath simple | 1.85 | $229.80 | 10 |
| 20525 | Removal of foreign body in muscle or tendon sheath deep or complicated | 3.45 | $497.01 | 10 |
| 24200 | Removal of foreign body, upper arm or elbow area; subcutaneous | 1.76 | $143.29 | 10 |
| 28190 | Removal of foreign body, foot; subcutaneous | 1.96 | $127.59 | 10 |
| 30300 | Remove nasal foreign body | 1.06 | $212.76 | 10 |
| 30310 | Remove nasal foreign body | 1.96 | $190.39 | 10 |
| 30320 | Remove nasal foreign body | 4.52 | $453.25 | 90 |
| 40804 | Removal foreign body mouth | 1.27 | $209.09 | 10 |
| 40805 | Removal foreign body mouth | 2.72 | $291.59 | 10 |
| 65273 | Repair of eye wound | 5.03 | $320.98 | 90 |
| 65286 | Repair of eye wound | 6.46 | $698.75 | 90 |
| 65290 | Repair of eye socket wound | 6.37 | $415.17 | 90 |
| 67930 | Repair eyelid wound | 3.56 | $373.76 | 10 |
| 67935 | Repair eyelid wound | 6.2 | $606.23 | 90 |
| 67938 | Remove eyelid foreign body | 1.35 | $252.18 | 10 |
Coding Decision Points
- Site and depth drive the code more than the words foreign body removal.
- Simple subcutaneous removal is not the same as deep muscle/tendon sheath removal.
- Eye, eyelid, oral, nasal, and thoracic foreign body work have separate CPT families.
Common Documentation Gaps
The note should specify location, depth, incision vs non-incision technique, imaging use, complexity, closure, and whether repair of associated wound was performed.
FAQ
What is CPT 10120?
CPT 10120 is incision and removal of a subcutaneous foreign body, simple.
When does foreign body removal become complicated?
Depth, dissection, difficult localization, adjacent structure repair, or extensive closure may support a more specific or complex code.