Highest RVU Hand Surgery Procedures
Last reviewed: June 2026
Sorted by current work RVU from the site database.
Code Table
| CPT Code | CPT Description | wRVU | Dollar Value | Global Period |
|---|---|---|---|---|
| 20808 | Replantation, hand (includes hand through metacarpophalangeal joints); complete amputation | 61.51 | $3,479.37 | 90 |
| 26554 | Transfer of toes to hand with microvascular anastomosis other than great toe | 55.58 | $3,425.93 | 90 |
| 20805 | Replantation, forearm (includes radius and ulna to radial carpal joint); complete amputation | 50.17 | $2,899.20 | 90 |
| 26556 | Transfer of free toe joint with microvascular anastomosis | 48.51 | $3,079.90 | 90 |
| 26551 | Transfer toe to hand with microvascular anastomosis | 47.27 | $2,975.35 | 90 |
| 26553 | Transfer single toe to hand with microvascular anastomosis including metatarsal | 46.97 | $2,954.98 | 90 |
| 20973 | Free osteocutaneous flap with microvascular anastomosis; great toe with web space | 46.09 | $2,670.40 | 90 |
| 20969 | Free osteocutaneous flap with microvascular anastomosis, other than iliac crest, rib, metatarsal, or great | 44.29 | $2,322.36 | 90 |
| 20970 | Free osteocutaneous flap with microvascular anastomosis; iliac crest | 43.47 | $2,540.81 | 90 |
| 20972 | Free osteocutaneous flap with microvascular anastomosis; metatarsal | 43.40 | $2,531.79 | 90 |
| 20802 | Replantation, arm (includes surgical neck of humerus through elbow joint); complete amputation | 41.55 | $2,452.29 | 90 |
| 20956 | Bone graft with microvascular anastomosis; metatarsal | 40.15 | $2,355.43 | 90 |
| 20955 | Bone graft with microvascular anastomosis; fibula | 39.25 | $2,267.92 | 90 |
| 20962 | Bone graft with microvascular anastomosis; other bone graft | 38.23 | $2,428.25 | 90 |
| 15757 | Free skin flap with microvascular anastomosis | 36.22 | $1,945.60 | 90 |
| 15756 | Free muscle or myocutaneous flap with microvascular anastomosis | 36.02 | $1,961.97 | 90 |
| 15758 | Free fascia flap (microvascular transfer) | 35.98 | $1,941.26 | 90 |
| 20816 | Replantation, digit, excluding thumb (includes metacarpophalangeal joint to insertion of flexor sublimis | 31.15 | $1,835.71 | 90 |
| 20824 | Replantation, thumb (includes carpometacarpal joint to MP joint); complete amputation | 31.15 | $1,841.06 | 90 |
| 20827 | Replantation, thumb (includes distal tip to MP joint); complete amputation | 26.79 | $1,643.66 | 90 |
| 20822 | Replantation, digit, excluding thumb (includes distal tip to sublimis tendon insertion); complete | 25.99 | $1,602.58 | 90 |
| 24150 | Radical resection for tumor, shaft or distal humerus | 22.87 | $1,397.16 | 90 |
| 15734 | Muscle, myocutaneous, or fasciocutaneous flap; trunk | 22.43 | $1,386.81 | 90 |
| 25170 | Radical resection for tumor, radius or ulna | 21.65 | $1,329.69 | 90 |
| 24363 | Arthroplasty, elbow, with distal humeral and proximal ulnar prosthetic replacement; total elbow | 21.45 | $1,300.63 | 90 |
| 64896 | Nerve graft each additional strand | 21.41 | $1,286.27 | 90 |
| 26550 | Pollicization of a digit | 21.14 | $1,538.45 | 90 |
| 64898 | Nerve graft arm or leg single strand more than 4 cm | 20.45 | $1,236.50 | 90 |
| 64861 | Suture of brachial plexus | 20.37 | $1,512.06 | 90 |
| 64895 | Nerve graft hand or foot multiple strands more than 4 cm | 19.88 | $1,192.08 | 90 |
| 64907 | Nerve pedicle transfer second stage | 19.53 | $1,169.37 | 90 |
| 24152 | Radical resection for tumor, radial head or neck | 19.49 | $1,224.14 | 90 |
| 26580 | Repair cleft hand | 19.26 | $1,447.93 | 90 |
| 64897 | Nerve graft arm or leg single strand up to 4 cm | 18.90 | $1,141.64 | 90 |
| 15738 | Muscle, myocutaneous, or fasciocutaneous flap; lower extremity | 18.56 | $1,148.32 | 90 |
| 26590 | Repair macrodactylia each digit | 18.20 | $1,339.71 | 90 |
| 24160 | Implant removal, elbow joint | 18.16 | $1,148.32 | 90 |
| 35236 | Repair blood vessel with vein graft; upper extremity | 17.57 | $917.19 | 90 |
| 35045 | Direct repair of aneurysm or excision (partial or total) and graft insertion, with or without patch graft; for aneurysm, false aneurism and associated occlusive disease, radial or ulnar artery | 17.56 | $871.10 | 90 |
| 25025 | Decompression fasciotomy, forearm and/or wrist, flexor AND extensor compartment; with debridement of nonviable muscle and/or nerve | 17.49 | $1,124.27 | 90 |
| 25915 | Krukenberg procedure | 17.08 | $1,059.48 | 90 |
| 64891 | Nerve graft hand or foot single strand more than 4 cm | 16.92 | $1,040.77 | 90 |
| 25446 | Arthroplasty with prosthetic replacement; distal radius and partial or entire carpus (total wrist) | 16.87 | $1,051.79 | 90 |
| 26555 | Transfer of finger to opposite hand single | 16.65 | $1,308.98 | 90 |
| 15736 | Muscle, myocutaneous, or fasciocutaneous flap; upper extremity | 16.61 | $1,111.25 | 90 |
| 25420 | Repair of nonunion or malunion, radius AND ulna; with iliac or other autograft (includes obtaining graft) | 16.61 | $1,068.49 | 90 |
| 64893 | Nerve graft hand or foot multiple strands up to 4 cm | 16.45 | $1,016.39 | 90 |
| 26562 | Repair of syndactyly each web space complex with bone or joint | 16.26 | $1,309.65 | 90 |
| 25393 | Osteoplasty, carpal bone, shortening | 16.15 | $1,033.09 | 90 |
| 24935 | Stump elongation, upper extremity | 16.04 | $1,137.30 | 90 |
| 25426 | Repair of defect with autograft; radius AND ulna | 16.04 | $1,027.08 | 90 |
| 20692 | Application of multiplane external fixation system | 15.86 | $1,047.12 | 90 |
| 64890 | Nerve graft hand or foot single strand up to 4 cm | 15.83 | $979.65 | 90 |
| 24149 | Radical resection of capsule, soft tissue and heterotopic bone, elbow, with contracture release | 15.81 | $1,090.21 | 90 |
| 64792 | Excision of neurofibroma or neurolemmoma; extensive (including malignant type) | 15.46 | $1,213.12 | 90 |
| 35266 | Repair blood vessel with graft other than vein; upper extremity | 15.43 | $787.93 | 90 |
| 64857 | Suture of major peripheral nerve arm or leg except sciatic with transposition | 15.42 | $944.91 | 90 |
| 24587 | Open treatment of periarticular fracture and/or dislocation of the elbow (fracture distal humerus and proximal ulna and/or proximal radius); with implant arthroplasty | 15.40 | $999.35 | 90 |
| 24586 | Open treatment of periarticular fracture and/or dislocation of the elbow (fracture distal humerus and proximal ulna and/or proximal radius) | 15.39 | $989.33 | 90 |
| 64892 | Nerve graft hand or foot each additional strand | 15.35 | $954.93 | 90 |
| 24077 | Radical resection of tumor; upper arm or elbow | 15.33 | $957.94 | 90 |
| 24362 | Arthroplasty, elbow, with implant and fascia lata ligament reconstruction | 14.94 | $975.97 | 90 |
| 24344 | Reconstruction lateral collateral ligament, elbow, with tendon graft (includes harvesting of graft) | 14.83 | $1,030.42 | 90 |
| 24346 | Reconstruction medial collateral ligament, elbow, with tendon graft (includes harvesting of graft) | 14.83 | $1,030.42 | 90 |
| 26250 | Radical resection metacarpal | 14.83 | $985.99 | 90 |
| 64905 | Nerve pedicle transfer first stage | 14.73 | $891.47 | 90 |
| 64856 | Suture of major peripheral nerve arm or leg except sciatic | 14.69 | $919.53 | 90 |
| 25405 | Repair of nonunion or malunion, radius OR ulna; with iliac or other autograft (includes obtaining graft) | 14.63 | $939.23 | 90 |
| 25449 | Revision of arthroplasty, including removal of implant, wrist joint | 14.57 | $932.22 | 90 |
| 24546 | Open treatment of humeral supracondylar fracture with intercondylar extension | 14.54 | $953.60 | 90 |
| 20150 | Excision of epiphyseal bar with or without autograft | 14.38 | $920.86 | 90 |
| 25392 | Osteoplasty, radius AND ulna; shortening (excluding 64876) | 14.22 | $934.22 | 90 |
| 26587 | Reconstruction polydactylous digit soft tissue and bone | 14.14 | $971.30 | 90 |
| 24361 | Arthroplasty, elbow, with distal humeral prosthetic replacement | 14.05 | $930.55 | 90 |
| 25609 | Open treatment of distal radial intra-articular fracture or epiphyseal separation; with internal fixation of 3 or more fragments | 14.02 | $968.29 | 90 |
| 24802 | Arthrodesis, elbow joint; with autograft (includes obtaining graft other than locally obtained) | 13.96 | $926.54 | 90 |
| 25391 | Osteoplasty, radius OR ulna; lengthening with autograft | 13.92 | $919.19 | 90 |
| 26498 | Transfer of tendon to restore intrinsic function all four fingers | 13.85 | $1,119.93 | 90 |
| 25370 | Multiple osteotomies, with realignment on intramedullary rod (Sofield type procedure); radius OR ulna | 13.75 | $940.57 | 90 |
| 64911 | Nerve repair with autogenous vein conduit single nerve | 13.65 | $950.26 | 90 |
Documentation Notes
- Document laterality when applicable.
- For fracture work, document open versus closed treatment, fixation method, and fracture complexity.
- Displayed CPT descriptions are sourced from the master CPT database, not the ABOS source list.
Source and Verification References
The ABOS hand list is used only as source metadata for category membership. Displayed descriptions, wRVU, dollar value, and global period come from the site's master CPT database/CMS MPFS workflow.