Most Common Hand Surgery CPT Codes
Last reviewed: June 2026
High-frequency hand surgery code families for quick lookup.
Code Table
| CPT Code | CPT Description | wRVU | Dollar Value | Global Period |
|---|---|---|---|---|
| 11042 | Excisional debridement, Subcutaneous tissue; first 20 sq cm or less | 0.98 | $132.60 | 0 |
| 11730 | Avulsion of nail plate, partial or complete, simple; single | 1.02 | $48.77 | 0 |
| 20550 | Injection tendon sheath ligament trigger point/ganglion cyst | 0.73 | $60.46 | 0 |
| 20680 | Removal of implant; deep, eg, buried wire, pin, screw, metal band, nail, rod or plate) removal of | 5.81 | $631.95 | 90 |
| 25000 | Tendon sheath incision; at radial styloid eg, for deQuervains disease) | 3.46 | $340.36 | 90 |
| 25111 | Excision of ganglion, wrist (dorsal or volar); primary | 3.44 | $320.98 | 90 |
| 25215 | Carpectomy; all bones of proximal row | 7.94 | $577.84 | 90 |
| 25447 | Interposition arthroplasty, intercarpal or carpometacarpal joints | 10.24 | $743.84 | 90 |
| 25607 | Open treatment of distal radial extra-articular fracture or epiphyseal separation, with internal fixation | 9.32 | $697.41 | 90 |
| 25608 | Open treatment, distal radius fracture, 3+ fragments | 10.79 | $771.89 | 90 |
| 25609 | Open treatment of distal radial intra-articular fracture or epiphyseal separation; with internal fixation of 3 or more fragments | 14.02 | $968.29 | 90 |
| 26055 | Tendon sheath incision (eg, for trigger finger) | 3.03 | $629.61 | 90 |
| 26123 | Fasciotomy palm only with release Dupuytren contracture open radical | 10.61 | $781.25 | 90 |
| 26125 | Fasciotomy palm only with release Dupuytren contracture open radical each additional ray | 4.49 | $228.13 | 0 |
| 26418 | Repair extensor tendon finger primary or secondary without free graft | 4.36 | $627.60 | 90 |
| 26440 | Tenolysis flexor tendon hand or finger | 5.03 | $642.63 | 90 |
| 26525 | Capsulectomy or capsulotomy interphalangeal joint each | 5.36 | $677.04 | 90 |
| 26615 | Open treatment of metacarpal fracture single with internal fixation | 6.89 | $547.77 | 90 |
| 26735 | Open treatment of phalangeal shaft fracture proximal or middle phalanx with internal fixation | 7.23 | $564.48 | 90 |
| 26746 | Open treatment of articular fracture involving metacarpophalangeal or interphalangeal joint with internal fixation | 9.56 | $688.39 | 90 |
| 26951 | Amputation finger or thumb primary or secondary any joint or phalanx | 5.89 | $699.41 | 90 |
| 29848 | Endoscopy, wrist, surgical; with release of transverse carpal ligament | 6.23 | $485.65 | 90 |
| 64718 | Neuroplasty and/or transposition; ulnar nerve at elbow | 7.08 | $575.16 | 90 |
| 64721 | Neuroplasty and/or transposition; median nerve at carpal tunnel | 4.85 | $482.64 | 90 |
Documentation Notes
- Document laterality when applicable.
- For fracture work, document open versus closed treatment, fixation method, and fracture complexity.
- Displayed CPT descriptions are sourced from the master CPT database, not the ABOS source list.
Source and Verification References
The ABOS hand list is used only as source metadata for category membership. Displayed descriptions, wRVU, dollar value, and global period come from the site's master CPT database/CMS MPFS workflow.